-
货号中文名英文名规格
-
Multicolor Protein Marker(10-180kD)20次|100次
-
SARS-CoV-2 S-trimer Protein(C-6His)1mg
-
SARS-CoV-2 LAMP-TaqMan Kit25T
-
SARS-CoV-2 LAMP-TaqMan Kit50T
-
TMB Color Development Solution for ELISA HRP100mL
-
B834(DE3) Chemically Competent Cell10×100μl|50×100μl
-
XL1-Blue MRF′Kan Chemically Competent Cell10×100μl|50×100μl
-
GT115 Chemically Competent Cell10×100μl|50×100μl
-
MC1061F- Chemically Competent Cell10×100μl|50×100μl
-
S17-1 Chemically Competent Cell10×100μl|50×100μl
-
JM330 Chemically Competent Cell10×100μl|50×100μl
-
MG1655 Chemically Competent Cell10×100μl|50×100μl
-
EPI300 Chemically Competent Cell10×100μl|50×100μl
-
XL10-Gold Electroporation-Competent Cell5×50μl|20×50μl
-
DB3.1 Electroporation-Competent Cell5×50μl|20×50μl
-
Stbl3 Electroporation-Competent Cell5×50μl|20×50μl
-
DH10B-Plus Electroporation-Competent Cell5×50μl|20×50μl
-
GT115 Electroporation-Competent Cell5×50μl|20×50μl
-
K12 Electroporation-Competent Cell5×50μl|20×50μl
-
Rosetta 2(DE3)Chemically Competent Cell10×100μl|50×100μl
-
Origami(DE3) Chemically Competent Cell10×100μl|50×100μl
-
Origami2(DE3) Chemically Competent Cell10×100μl|50×100μl
-
OrigamiB(DE3)pLysS Chemically Competent Cell10×100μl|50×100μl
-
Tuner(DE3)pLysS Chemically Competent Cell10×100μl|50×100μl
-
JM109(DE3) Chemically Competent Cell10×100μl|50×100μl
-
NovaBlue(DE3) Chemically Competent Cell10×100μl|50×100μl
-
M15(pREP4) Chemically Competent Cell10×100μl|50×100μl
-
HT115(DE3) Chemically Competent Cell10×100μl|50×100μl
-
ArcticExpress(DE3)pRARE2 Chemically Competent Cell10×100μl|50×100μl
-
BL21 Electroporation-Competent Cell10×50μl|50×50μl
-
C43(DE3) Electroporation-Competent Cell10×50μl|50×50μl
-
Ar A4 Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
Ar Qual Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
MSU440 Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
K599 Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
Ar 1193 Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
C58C1 Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
Ar A4 Electroporation-Competent Cell10×50μl|50×50μl
-
Ar Qual Electroporation-Competent Cell10×50μl|50×50μl
-
MSU440 Electroporation-Competent Cell10×50μl|50×50μl
-
K599 Electroporation-Competent Cell10×50μl|50×50μl
-
Ar 1193 Electroporation-Competent Cell10×50μl|50×50μl
-
C58C1 Electroporation-Competent Cell10×50μl|50×50μl
-
GV3101(pSoup) Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
GV3101(pSoup-19) Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
GV3101(pJlC SA-rep)Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
EHA105(pSoup) Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
AGL1(pSoup) Chemically Competent Cell10×100μl|50×100μl|100×100μl
-
GV3101(pSoup)Electroporation-Competent Cell10×50μl|50×50μl
-
GV3101(pSoup-19)Electroporation-Competent Cell10×50μl|50×50μl
-
GV3101(pJlC SA-rep)Electroporation-Competent Cell10×50μl|50×50μl
-
BY4741 Chemically Competent Cell10×100μl|50×100μl
-
Y190 Chemically Competent Cell10×100μl|50×100μl
-
R5421 Chemically Competent Cell10×100μl|50×100μl
-
EPI300 Electroporation-Competent Cell5×50μl|20×50μl
-
C43(DE3)pLysS Chemically Competent Cell10×100μl|50×100μl
-
Cell Counting Kit-8(CCK-8)100T|500T
-
TriColor Prestained Protein Marker(10-180kD)50T
-
FastBlock Secondary Antibody Dilution Buffer for Western Blot100mL|500mL
-
EcoRI500μL
-
Uracil-DNA Glycosylase(E.coli)1000U|5000U
-
Heat-labile Cod UDG200U|1000U|5000U
-
E.coli Colony Direct PCR Kit20μL×400T|20μL×2000T
-
LumiMyco Luminescent Mycoplasma Detection Kit for Low Sensitivity Instrument20T|100T
-
Mycoplasma Prophylactic and Elimination Reagent A2mL|10mL
-
Mycoplasma Prophylactic and Elimination Reagent B2mL|10mL
-
LumiMyco Luminescent Mycoplasma Detection Positive Control20T
-
Tobacco Mosaic Virus Probe qRT-PCR Kit50T
-
Stop Solution for TMB Substrate (650nm, non-corrosiveness)100ml
-
Helicobacter Pylori Probe PCR Kit50次
- 第100页 首页 上一页 下一页 末页