-
货号中文名英文名规格
-
1×phosphate buffered solution(pH7.2-7.4,0.01M,cell culture)500ml|500ml*10
-
3M Sodium acetate, pH 5.2100ml|500ml
-
1,2-Bis(2-Aminophenoxy)Ethane-N,N,N,N-Tetraacetic Acid Acetoxymethyl Ester25mg
-
Mitochondrial Membrane Potential Assay Kit with JC-1100T
-
5(6)-TAMRA, SE [5-(and-6)-Carboxytetramethylrhodamine, succinimidyl ester]10mg|100mg|1g
-
[5-(and-6)-Carboxytetramethylrhodamine]100mg|1g|5g
-
[5-(and 6)-Carboxyfluorescein diacetate, succinimidyl ester] Mixed isomers CFSE25mg
-
[5-(and 6)-Carboxyfluorescein diacetate] *Mixed isomers*100mg
-
Calcein,AM1mg
-
7-Amino-4-trifluoromethylcoumarin5g|25g
-
7-Amino-4-methylcoumarin5g|25g
-
Tetramethylbenzidine1g
-
Safranine T25g
-
Solvent Red 4310g
-
Fluorescein isothiocyanate isomer I50mg
-
2,3,5-Triphenyl-2H-Tetrazolium Chloride1g|5g|25g
-
Iodonitrotetrazolium chloride250mg
-
25g
-
500g
-
500g
-
500g
-
Silica gel(100-200?mesh)500g
-
DEAE-Sepharose Fast Flow25ml
-
Carboxymethylcellulose sodium25g
-
Aquaporin Protein-0 Polypeptide0.5mg|1mg|2mg
-
Myeloperoxidase Peptide0.5mg|1mg|2mg
-
Myeloperoxidase Light Chain Peptide0.5mg|1mg|2mg
-
Hypoxia-Inducible Factor 1-Beta0.5mg|1mg|2mg
-
Hypoxia-Inducible Factor 1-Alpha0.5mg|1mg|2mg
-
Brain Natriuretic Peptide0.5mg|1mg|2mg
-
Myoglobin Polypeptide0.5mg|1mg|2mg
-
Creatine kinase M chain Polypeptide 840.5mg|1mg|2mg
-
Creatine kinase B chain Polypeptide 810.5mg|1mg|2mg
-
Creatine kinase B chain Polypeptide 800.5mg|1mg|2mg
-
CTAP III Polypeptide0.5mg|1mg|2mg
-
Facilitated Glucose Transporter 9 MR Polypeptide0.5mg|1mg|2mg
-
Na+/citrate Cotransporter Polypeptide0.5mg|1mg|2mg
-
Cullin 2 Polypeptide0.5mg|1mg|2mg
-
Gamma-Melanotropin Polypeptide0.5mg|1mg|2mg
-
Melanotropin alpha Polypeptide0.5mg|1mg|2mg
-
Prostate Specific Antigen Fraction Peroxidase Conjugates100μl|200μl
-
Aquaporin Protein-12 Fraction Peroxidase Conjugates100μl|200μl
-
Aquaporin Protein-6 Fraction Peroxidase Conjugates100μl|200μl
-
L-Glutathione Oxidized1g|5g|10g|25g
-
L-Glutathione Reduced1g|5g|10g|25g
-
Epidermal Growth Factor Receptor Polypeptide C,0.5mg|1mg|2mg
-
Epidermal Growth Factor Receptor Polypeptide B0.5mg|1mg|2mg
-
Epidermal Growth Factor Receptor Polypeptide A0.5mg|1mg|2mg
-
Human Connective Tissue-activating Peptide III Polypeptide0.5mg|1mg|2mg
-
Cardiac Troponin Subunit I Polypeptide0.5mg|1mg|2mg
-
T Cell Immunoglobulin Mucin 3 Polypeptide C Terminal0.5mg|1mg|2mg
-
T Cell Immunoglobulin Mucin 3 Polypeptide N Terminal0.5mg|1mg|2mg
-
Phosphatidic Acid Phosphatase Type 2C Polypeptide0.5mg|1mg|2mg
-
Human Chorionic Gonadotropin β Polypeptide B0.5mg|1mg|2mg
-
Progesterone Receptor Polypetide0.5mg|1mg|2mg
-
Platelet Factor-4 Polypeptide0.5mg|1mg|2mg
-
Estrogen Receptor-β Polypeptide0.5mg|1mg|2mg
-
Estrogen Receptor-α Polypeptide0.5mg|1mg|2mg
-
Ring-box 1Polypeptide0.5mg|1mg|2mg
-
Human Chorionic Gonadotropin β Polypeptide A0.5mg|1mg|2mg
-
Leptin Polypeptide0.5mg|1mg|2mg
-
Resistin Polypeptide0.5mg|1mg|2mg
-
Facilitated Glucose Transporter 9 Polypeptide0.5mg|1mg|2mg
-
Facilitated Glucose Transporter 9 Polypeptide0.5mg|1mg|2mg
-
Na+/Dicarboxylate Cotransporter 3 Polypeptide0.5mg|1mg|2mg
-
Na+/Dicarboxylate Cotransporter 10.5mg|1mg|2mg
-
Na+/Citrate Cotransporter Polypeptide0.5mg|1mg|2mg
-
Organic Anion Transporter 3 Polypeptide B0.5mg|1mg|2mg
-
Organic Anion Transporter 3 Polypeptide A0.5mg|1mg|2mg
-
Organic Anion Transporter 1 Polypeptide B0.5mg|1mg|2mg
- 第173页 首页 上一页 下一页 末页
